| Fabricantes | Numero OEM |
|---|---|
| AUDI | 03L903137H |
| AUDI | 03L903137L |
| AUDI | 047145276B |
| AUDI | 06D903137F |
| AUSTIN | GMB61553 |
| BMW | 11281427250 |
| BMW | 11281437368 |
| BMW | 11281437449 |
| BMW | 11281437873 |
| BMW | 11281437929 |
| BMW | 11281469262 |
| BMW | 11281469266 |
| BMW | 11281470024 |
| BMW | 11281703561 |
| BMW | 11281703944 |
| BMW | 11281717188 |
| BMW | 11281717210 |
| BMW | 11281726181 |
| BMW | 11281726343 |
| BMW | 11281726689 |
| BMW | 11281730571 |
| BMW | 11281738061 |
| BMW | 11281738605 |
| BMW | 11281738988 |
| BMW | 11281748130 |
| BMW | 11281748131 |
| BMW | 11287529738 |
| BMW | 11287544786 |
| BMW | 11287631818 |
| BMW | 11287636378 |
| BMW | 11287841228 |
| BMW | 11287841531 |
| BMW | 1717188 |
| BMW | 1726181 |
| BMW | 1726343 |
| BMW | 1738061 |
| BMW | 1738605 |
| BMW | 1748130 |
| BMW | 1748131 |
| BMW | 7841228 |
| BMW (BRILLIANCE) | 11281717188 |
| BMW (BRILLIANCE) | 11281726343 |
| BMW (BRILLIANCE) | 11281748131 |
| BUICK (SGM) | 55563925 |
| CHEVROLET | 55563925 |
| CHEVROLET | 55563926 |
| CHEVROLET | 55580052 |
| FIAT | 71719745 |
| FIAT | 71749433 |
| FIAT | 7629031 |
| Fabricants de Juego de correas trapeciales poli V | |
|---|---|
| MAPCO | 261555 |
| CONTITECH | 6PK1555 |
| DAYCO | 6PK1555 |
| OPTIBELT | 6 PK 1070 |
| OPTIBELT | 6 PK 1555 |
| FLENNOR | 6PK1555 |
| BOSCH | 1 987 947 949 |
| QUINTON HAZELL | QBR61550 |
| SKF | VKMA 38202 |
| SKF | VKMA 38241 |
| SKF | VKMA 38242 |
| SKF | VKMA 38260 |
| SKF | VKMA 38261 |
| SKF | VKMA 38264 |
| SKF | VKMA 38265 |
| SKF | VKMA 38266 |
| SKF | VKMV 6PK1555 |
| FEBI BILSTEIN | 28952 |
| MAPCO | 23607 |
| MAPCO | 23609 |
| MAPCO | 23610 |
| MEYLE | 050 006 1555 |
| SKF | VKMA 31148 |
| TOPRAN | 300 923 |
| GATES | 6PK1550XS |
| HERTH+BUSS JAKOPARTS | J1061555 |
| SNR | CA6PK1555 |
| CONTITECH | 6PK1555K1 |
| CONTITECH | 6PK1555K2 |
| ROULUNDS RUBBER | 6K1555 |
| HUTCHINSON | 1555 K 6 |
| RIDEX | 305P0073 |
| BANDO | 6PK1070 |
| MAGNETI MARELLI | 340611001555 |
| STELLOX | 06-01545-SX |
| STELLOX | 06-01555-SX |
| URO Parts | 06F903315P |
| TRUCKTEC AUTOMOTIVE | 08.19.066 |
| URO Parts | 11281748130 |
| URO Parts | 11281748131 |
| SASIC | 1776075 |
| SWAG | 20 92 8952 |
| INA | 529 0240 10 |
| MASTER-SPORT | 6PK1555-PCS-MS |
| TRISCAN | 8640 601550xs |
| INA | FB 6PK1555 |
| DAYCO | 6PK1555S |
| SKF | VKMA 34215 |
| BGA | 6PK1548 |
| BGA | 6PK1555 |
| LUCAS | 6PK1555L |
| MAGNETI MARELLI | 341200004496 |
| CONTITECH | 6PK1555K4 |
| SASIC | 6PK1555 |
| CONTITECH | 6PK1555WP1 |
| CONTITECH | 6PK1555WP2 |
| INA | FB 6XPK1550 |
| STARK | SKRBS-1200056 |
| RIDEX | 542R0057 |
| STARK | SKRBS-1200155 |
| RIDEX | 542R0156 |
| ZEKKERT | KR-6PK1555 |
| STARK | SKRBS-1200256 |
| RIDEX | 542R0257 |
| RIDEX | 305P0421 |
| RIDEX | 542R0331 |
| RIDEX | 542R0351 |
| RIDEX | 542R0386 |
| STARK | SKRBS-1200387 |
| RIDEX | 542R0388 |
| DENCKERMANN | 6PK1555 |
| FEBEST | 88128-6L1555 |
| STARK | SKPRB-5160011 |
| RIDEX | 4172P0012 |
| MASTER-SPORT | 6PK1550-PCS-MS |
| RIDEX | 4172P0060 |
| STARK | SKRBS-1200644 |
| RIDEX | 542R0645 |
| STARK | SKRBS-1200679 |
| RIDEX | 542R0680 |
| STARK | SKRBS-1200681 |
| RIDEX | 542R0682 |
| LUCAS | 6PK1550XL |
| PROCODIS FRANCE | KGA3009 |
| INA | 529 0535 10 |
| INA | 529 0535 20 |
| HART | 917 791 |
| LUCAS | LAK0266 |
| RIDEX PLUS | 305P0073P |
| RIDEX PLUS | 542R0057P |
| RIDEX PLUS | 542R0388P |
| RIDEX PLUS | 542R0331P |
| MAGNETI MARELLI | 341200005605 |
| KAMOKA | 7016124 |
| RIDEX PLUS | 305P0421P |
| IAP QUALITY PARTS | 140-51050 |
| CONTITECH | 6PK1555K9 |
| INA | 529 0586 10 |
| INA | 529 0586 20 |
| INA | 529 0591 10 |
| RIDEX PLUS | 4172P0012P |
| RIDEX PLUS | 542R0682P |
| SKF | VKMA 35212 |
| SKF | VKMV 6SK842 |
| LUCAS | 4PK0700L |
| LUCAS | 6PK1875L |
| LUCAS | 6PK1880L |
| LUCAS | 7PK1787L |
| A.B.A | 6PK1873 |
| A.B.A | 6PK1880 |
| MASTER-SPORT | 6PK1873-PCS-MS |
| OPEN PARTS | PVB1555.06 |
| FLENNOR | FS27993 |
| DAYCO | APV2109 |
| SKF | VKM 38004 |
| QUINTON HAZELL | QTA187 |
| FEBI BILSTEIN | 06051 |
| SNR | GA350.21 |
| MAPCO | 23606 |
| MAPCO | 23616 |
| MAPCO | 23653 |
| MEYLE | 314 112 0000 |
| SWAG | 20 03 0009 |
| HEPU | PK04720 |
| GK | K980513A |
| INA | 532 0001 10 |
| TOPRAN | 500 259 |
| RUVILLE | 55006 |
| TRISCAN | 8641 111002 |
| GATES | T38071 |
| OPTIMAL | 0-N1301 |
| CONTITECH | 6PK1538K2 |
| HUTCHINSON | T0010 |
| TRUCKTEC AUTOMOTIVE | 08.11.006 |
| MAPCO | 93703 |
| GK | K980513A-TH |
| STARK | SKTP-0600038 |
| RIDEX | 310T0026 |
| BUGIAD | BSP22046 |
| JP GROUP | 1418301100 |
| JP GROUP | 1418301109 |
| HEPU | PK04720TH |
| Metalcaucho | 05075 |
| PROFIT | 1014-0117 |
| KRAFT | 1222810 |
| 3RG | 13103 |
| SASIC | 1626053 |
| CAFFARO | 19-25 |
| CAUTEX | 200916 |
| MAXGEAR | 54-0071 |
| AUTEX | 641497 |
| DENCKERMANN | P310003 |
| ZEKKERT | SR-1009 |
| STC | T405075 |
| KAMOKA | R0001 |
| REPKIT | RKT1175 |
| VIKA | 11450169401 |
| LUCAS | LA0280 |
| HEPU | PK04700 |
| HEPU | PK04723 |
| GK | K980515A |
| CONTITECH | 6PK1538WP2 |
| FEBEST | 1987-E38 |
| STARK | SKRBS-1200165 |
| RIDEX | 542R0166 |
| STARK | SKRBS-1200198 |
| RIDEX | 542R0199 |
| STARK | SKRBS-1200226 |
| RIDEX | 542R0227 |
| RIDEX | 542R0360 |
| STARK | SKRBS-1200406 |
| RIDEX | 542R0407 |
| STARK | SKRBS-1200414 |
| RIDEX | 542R0415 |
| STARK | SKPRB-5160014 |
| RIDEX | 4172P0015 |
| KAMOKA | 5500169 |
| STARK | SKPRB-5160021 |
| RIDEX | 4172P0022 |
| RIDEX | 4172P0025 |
| RIDEX | 4172P0032 |
| AIC | 51096 |
| RIDEX | 542R0614 |
| STARK | SKPRB-51660062 |
| RIDEX | 4172P0063 |
| RIDEX | 542R0620 |
| STARK | SKTP-0600489 |
| RIDEX | 310T0477 |
| IJS GROUP | 93-1406 |
| STARK | SKPSM-4570412 |
| RIDEX | 4682P0413 |
| MASTER-SPORT | R38004-PCS-MS |
| BMS | BMS 027 |
| OPEN PARTS | ACT2101.00 |
| DEXWAL MOBIDEX | 03-235 |
| RIDEX | 542R0905 |
| RIDEX | 542R0923 |
| RIDEX | 542R0956 |
| HART | 333 284 |
| MTR | 12164774 |
| BOGAP | B1318101 |
| STARK | SKRBS-1201192 |
| CONTITECH | 5PK906K2 |
| RIDEX PLUS | 310T0026P |
| CONTITECH | 5PK890K3 |
| Oyodo | 20R9148-OYO |
| RIDEX | 542R1273 |
| RIDEX PLUS | 4172P0022P |
| Frankberg | 5481FB0050519 |
| DAYCO | 6PK1545 |
| GATES | 6PK1555 |
| TRISCAN | 8640 601555 |
| SNR | CA6PK1545 |
| SNR | KA857.04 |
| QUINTON HAZELL | QBR61555 |
| QUINTON HAZELL | QBR61560 |
| A.B.A | 6PK1560 |
| OPEN PARTS | PVB1545.06 |
| MASTER-SPORT | 6PK1545-PCS-MS |
| STARK | SKRBS-1200646 |
| RIDEX | 542R0647 |
| RIDEX PLUS | 542R0647P |
| METZGER | 6PK1555 |
| LEMFÖRDER | 17191 01 |
| RIDEX | 305P0072 |
| FAI AutoParts | 6PK1547 |
| AE | MVB1550R6 |
| LUCAS | 4PK0780L |
| EUROREPAR | 1609320480 |
| IAP QUALITY PARTS | 140-20102 |
| STARK | SKRBS-1200106 |
| RIDEX | 542R0107 |
| RIDEX PLUS | 542R0107P |
| RIDEX PLUS | 305P0072P |
| MAPCO | 250905 |
| MAPCO | 250910 |
| CONTITECH | 5PK906 |
| DAYCO | 5PK907 |
| HERTH+BUSS JAKOPARTS | J1055002 |
| OPTIBELT | 5 PK 905 |
| FLENNOR | 5PK0908 |
| BOSCH | 1 987 947 914 |
| GATES | 5PK908 |
| METZGER | 5PK900 |
| MEYLE | 050 005 0905 |
| TRISCAN | 8640 500908 |
| SNR | CA5PK906 |
| HUTCHINSON | 906 K 5 |
| TRUCKTEC AUTOMOTIVE | 08.19.069 |
| RIDEX | 305P0028 |
| JP GROUP | 1418100200 |
| MAGNETI MARELLI | 340511000906 |
| STELLOX | 05-00907-SX |
| SASIC | 1774029 |
| FAI AutoParts | 5PK0905 |
| MASTER-SPORT | 5PK905-PCS-MS |
| INA | FB 5PK906 |
| AE | MVB906R5 |
| A.B.A | 5PK903 |
| A.B.A | 5PK908 |
| LUCAS | 5PK0905L |
| EUROREPAR | 1609328280 |
| SASIC | 5PK906 |
| MAGNETI MARELLI | 341200004232 |
| ZEKKERT | KR-5PK906 |
| DENCKERMANN | 5PK906 |
| STARK | SKRBS-1200786 |
| RIDEX | 542R0788 |
| RIDEX PLUS | 305P0028P |
| MAGNETI MARELLI | 341200005244 |
| KAMOKA | 7015022 |
| SNR | KA855.59 |
| QUINTON HAZELL | QBR5900 |
| SKF | VKMV 5PK905 |
| SKF | VKMV 5PK906 |
| FEBI BILSTEIN | 28835 |
| SNR | KA866.13 |
| LEMFÖRDER | 15384 01 |
| SNR | CA5PK890 |
| JP GROUP | 1418100209 |
| TOPRAN | 500 677 |
| SWAG | 20 92 8835 |
| LUCAS | 4PK0763L |
| BGA | 6PK1635 |
| STARK | SKRBS-1201035 |
| RIDEX | 542R1037 |
| BMW | 11281437873 |
| INA | 529 0053 30 |
| RUVILLE | 55093802 |
| JP GROUP | 1118101400 |
| JP GROUP | 1118101409 |
| INA | 529 0198 10 |
| INA | 529 0199 10 |
| INA | FB 6PK1540 |
| LUCAS | 6PK1550L |
| A.B.A | 6PK1540 |
| INA | 529 0372 10 |
| RIDEX | 542R0349 |
| INA | 529 0053 10 |
| LUCAS | LAK0342 |
| FEBI BILSTEIN | 28833 |
| BLUE PRINT | AD05R890 |
| SWAG | 20 92 8833 |
| INA | FB 5PK890 |
| A.B.A | 5PK890 |
| DAYCO | 5PK900 |
| LUCAS | 5PK0900L |
| METZGER | 5PK907 |
| KAVO PARTS | DMV-5527 |
| FLENNOR | FD27994 |
| RUVILLE | 55011 |
| GATES | T38242 |
| LEMFÖRDER | 13804 01 |
| SKF | VKM 38007 |
| QUINTON HAZELL | QTA1082 |
| QUINTON HAZELL | QTA264H |
| FEBI BILSTEIN | 04987 |
| FEBI BILSTEIN | 18483 |
| SNR | GA350.32 |
| SWAG | 20 52 0004 |
| VAICO | V20-0266 |
| INA | 533 0003 10 |
| DAYCO | APV2220 |
| TRISCAN | 8641 113006 |
| SWAG | 20 91 8483 |
| OPTIMAL | 0-N1293 |
| BTA | E2B0023BTA |
| GATES | T38221 |
| TRUCKTEC AUTOMOTIVE | 08.19.018 |
| URO Parts | 11287838797 |
| SASIC | 1626052 |
| LUCAS | LA0289 |
| BTA | E3B0025BTA |
| RIDEX | 1637V0006 |
| Frankberg | 5481FB0005946 |
| RUVILLE | 55013 |
| GATES | T38243 |
| LEMFÖRDER | 13259 01 |
| SKF | VKM 38011 |
| QUINTON HAZELL | QTA1083 |
| QUINTON HAZELL | QTA265H |
| FEBI BILSTEIN | 04968 |
| FEBI BILSTEIN | 18484 |
| SNR | GA350.34 |
| SWAG | 20 52 0005 |
| SWAG | 20 91 8484 |
| VAICO | V20-0265 |
| INA | 533 0001 10 |
| DAYCO | APV2218 |
| TRISCAN | 8641 113007 |
| OPTIMAL | 0-N1974 |
| GATES | T38220 |
| TRUCKTEC AUTOMOTIVE | 08.19.004 |
| JP GROUP | 1418201300 |
| JP GROUP | 1418201309 |
| TOPRAN | 500 249 |
| KRAFT | 1222830 |
| CAFFARO | 19-99 |
| CAFFARO | 500109 |
| LUCAS | LA0286 |
| GOOM | PU-0015 |
| RIDEX | 310T0347 |
| RUVILLE | 540208 |
| BOGAP | B1317112 |
| Frankberg | 5481FB0028005 |
| FLENNOR | FU27992 |
| RUVILLE | 55007 |
| GATES | T38069 |
| LEMFÖRDER | 12978 01 |
| DAYCO | APV2208 |
| QUINTON HAZELL | QTA188 |
| FEBI BILSTEIN | 06050 |
| SNR | GA350.20 |
| MAPCO | 23656 |
| MEYLE | 314 112 0001 |
| SWAG | 20 03 0006 |
| VAICO | V20-0209 |
| KRAFT | 1222800 |
| INA | 532 0418 10 |
| TOPRAN | 500 258 |
| TRISCAN | 8641 112001 |
| OPTIMAL | 0-N1298 |
| TRUCKTEC AUTOMOTIVE | 08.11.005 |
| STARK | SKTP-0600013 |
| RIDEX | 310T0012 |
| JP GROUP | 1418301500 |
| JP GROUP | 1418301509 |
| STELLOX | 03-40009-SX |
| Metalcaucho | 05076 |
| 3RG | 13102 |
| SASIC | 1626055 |
| FEBEST | 1988-E38 |
| STC | T405076 |
| HEPU | PK04721 |
| KAMOKA | R0002 |
| REPKIT | RKT1174 |
| LUCAS | LA0282 |
| HEPU | PK04722 |
| STARK | SKRBS-1200197 |
| RIDEX | 542R0198 |
| STARK | SKRBS-1200243 |
| RIDEX | 542R0244 |
| STARK | SKRBS-1200505 |
| RIDEX | 542R0506 |
| STARK | SKPRB-51660044 |
| RIDEX | 4172P0045 |
| AIC | 51537 |
| BMS | BMS 311 |
| STARK | SKRBS-1200911 |
| RIDEX | 542R0913 |
| STARK | SKRBS-1201104 |
| RIDEX | 542R1106 |
| RIDEX PLUS | 542R0198P |
| RUVILLE | 540157 |
| RIDEX PLUS | 310T0012P |
| STARK | SKPRB-51660110 |
| RIDEX | 4172P0110 |
| FAST | FT10519 |
| RIDEX PLUS | 542R0913P |
| RIDEX PLUS | 4172P0045P |
| Frankberg | 5481FB0050520 |
| GATES | T38244 |
| QUINTON HAZELL | QTA261H |
| JAPANPARTS | RP-L02 |
| VAICO | V20-0210-1 |
| INA | 533 0097 10 |
| DAYCO | ATB2290 |
| TRISCAN | 8641 113025 |
| BTA | E2B5006BTA |
| RUVILLE | 55093 |
| AUTOKIT | 03.137 |
| AUTOKIT | 03.543 |
| ASHIKA | 129-0L-L02 |
| JAPKO | 129L02 |
| CAFFARO | 294-25 |
| CAFFARO | 500133 |
| MAXGEAR | 54-0640 |
| MAXGEAR | 54-1160 |
| REPKIT | RKT1556 |
| RIDEX | 541V0047 |
| DEXWAL MOBIDEX | 03-804 |
| NTY | RNK-BM-047 |
| NTY | RRK-BM-000 |
| HART | 932 618 |
| FA1 | RW1005-917 |
| SKF | VKM 38003 |
| MAXGEAR | 54-0448 |
| ZEKKERT | SR-1008 |
| AUTOMEGA | 210149610 |
| MASTER-SPORT | R38003-PCS-MS |
| SNR | KA850.04 |
| SKF | VKMA 38276 |
| MAPCO | 250890 |
| OPTIBELT | 5 PK 890 |
| BOSCH | 1 987 948 398 |
| STELLOX | 05-00900-SX |
| OPTIBELT | 5 PK 890 SCC |
| Aslyx | AS-202460 |
| VAICO | V20-0915 |
| BGA | DC0914 |
| Aslyx | AS-202459 |
| BMW | 11281748131 |
| FAI AutoParts | 6PK1560 |
| IAP QUALITY PARTS | 140-17091 |
| MAGNETI MARELLI | 331316170547 |
| VAICO | V20-0258 |
| MAGNETI MARELLI | 331316170036 |
| PROFIT | 1014-0191 |
| KRAFT | 1222500 |
| MAGNETI MARELLI | 331316170860 |
| DEXWAL MOBIDEX | 03-1057 |
| LIZARTE | 06.28.2500 |
| FACAR | 609022 |
| CEVAM | 171003 |
| ERA Benelux | SR20072 |
| DA SILVA | DM3208 |
| EAI | CE28001 |
| SAMPA | 095.598 |
| AUGER | 54526 |
| OPTIBELT | 6 PK 1560 |
| BLUE PRINT | AD06R1555 |
| JAPANPARTS | DV-6PK1555 |
| BANDO | 6PK1555 |
| ASHIKA | 112-6PK1555 |
| JAPKO | 6PK1555 |
| NPS | D111O13 |
| KAVO PARTS | DMV-1037 |
| LUCAS | 4PK0813L |
| LUCAS | 5PK1163L |
| LUCAS | 6PK1390L |
| LUCAS | 6PK1840L |
| LUCAS | 6PK2465L |
| A.B.A | 6PK1655 |
| A.B.A | 6PK1840 |
| INA | 529 0327 10 |
| CONTITECH | 6PK1555K5 |
| OPTIBELT | 6 PK 1045 |
| SKF | VKMV 5PK907 |
| SKF | VKMV 5PK910 |
| NPS | M111I19 |
| LUCAS | 4PK1260L |
| LUCAS | 6PK0858L |
| SKF | VKMA 36059 |
| CONTITECH | 5PK900 |
| BANDO | 5PK905 |
| MASTER-SPORT | 5PK900-PCS-MS |
| LUCAS | 4PK1270L |
| KAMOKA | 7015021 |
| LEMFÖRDER | 15143 01 |
| LUCAS | 3PK0650L |
| LUCAS | 6PK1835L |
| A.B.A | 6PK1548 |




