Fabricante/Modelo/Tipo | Año | Motor | Código del motor | La restricción |
---|---|---|---|---|
AUDI A3 Sportback (8VA, 8VF) 1.4 TFSI e-tron | 05.2014 - 10.2020 | 150KW/204CV | CXUA | |
AUDI A6 C8 Avant (4A5) 50 TFSi e quattro | 02.2021 - ... | 220KW/299CV | EBCA | |
AUDI A6 C8 Avant (4A5) 55 TFSI e quattro | 04.2020 - ... | 270KW/367CV | DLGA | |
AUDI A6 C8 Avant (4A5) 55 TFSI e quattro | 02.2021 - ... | 270KW/367CV | DRYA | |
AUDI A6 C8 Sedán (4A2) 50 TFSI e quattro | 11.2019 - ... | 220KW/299CV | DLGA | |
AUDI A6 C8 Sedán (4A2) 50 TFSI e quattro | 02.2021 - ... | 220KW/299CV | DRYA | |
AUDI A6 C8 Sedán (4A2) 55 TFSI e quattro | 11.2019 - ... | 270KW/367CV | DLGA | |
AUDI A6 C8 Sedán (4A2) 55 TFSi e quattro | 02.2021 - ... | 270KW/367CV | DRYA | |
AUDI A7 Sportback (4KA) 50 TFSI e quattro | 11.2019 - ... | 220KW/299CV | DLGA | |
AUDI A7 Sportback (4KA) 50 TFSI e quattro | 07.2021 - ... | 220KW/299CV | DRYA | |
AUDI A7 Sportback (4KA) 55 TFSI e quattro | 07.2019 - ... | 270KW/367CV | DLGA | |
AUDI A7 Sportback (4KA) 55 TFSI e quattro | 02.2021 - ... | 270KW/367CV | DRYA | |
AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) 60 TFSI e quattro | 10.2019 - ... | 330KW/449CV | CZSE | |
AUDI A8 D5 (4N2, 4N8, 4NC, 4NL) 60 TFSI e quattro | 11.2021 - ... | 340KW/462CV | CZSE | |
AUDI e-tron (GEN) 50 quattro | 09.2019 - ... | 230KW/313CV | EAWA | |
AUDI e-tron (GEN) 55 quattro | 09.2018 - ... | 300KW/408CV | EAWA | |
AUDI e-tron (GEN) S quattro | 09.2020 - ... | 370KW/503CV | EATA | |
BMW 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | 11.2020 - ... | 162KW/220CV | IA1 | |
BMW 2 Active Tourer (F45) 225 xe Plug-in-Hybrid | 11.2014 - 10.2021 | 165KW/224CV | IA1 | |
BMW 2 Active Tourer (U06) 225e xDrive | 11.2021 - ... | 180KW/245CV | B38 A15 P | |
BMW 2 Active Tourer (U06) 230e xDrive | 11.2021 - ... | 240KW/326CV | B38 A15 P | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid | 11.2020 - ... | 215KW/292CV | B48 B20 A | |
BMW 5 Touring (G31) 530 e Plug-in-Hybrid xDrive | 11.2020 - ... | 215KW/292CV | B48 B20 A | |
BMW 7 (G11, G12) 740 e, Le | 07.2016 - 02.2019 | 240KW/326CV | B48 B20 B | |
BMW 7 (G11, G12) 740 Le xDrive | 07.2016 - 02.2019 | 240KW/326CV | B48 B20 B | |
BMW 7 (G11, G12) 745 e, Le Plug-in-Hybrid | 03.2019 - ... | 290KW/394CV | B58 B30 C | |
BMW 7 (G11, G12) 745 Le Plug-in-Hybrid xDrive | 03.2019 - ... | 290KW/394CV | B58 B30 C | |
BMW 7 (G70) 750e Plug-in Hybrid xDrive | 11.2022 - ... | 360KW/489CV | B58 B30 P | |
BMW 7 (G70) i7 xDrive60, L | 07.2022 - ... | 400KW/544CV | HA0002N0 | |
BMW i3 (I01) electric | 08.2013 - ... | 75KW/102CV | IB1P25B | |
BMW i3 (I01) Electric | 08.2013 - ... | 125KW/170CV | IB1P25B | |
BMW i3 (I01) Range Extender | 08.2013 - ... | 125KW/170CV | W20K06A | |
BMW i3 (I01) s Electric | 11.2017 - ... | 75KW/102CV | IB1P25B | |
BMW i3 (I01) s Electric | 11.2017 - ... | 135KW/184CV | IB1P25B | |
BMW i3 (I01) s Range Extender | 11.2017 - ... | 135KW/184CV | W20K06A | |
CITROËN Ami EV (9A) Electric (9AZ2CA) | 04.2020 - ... | 6KW/8CV | Z2CA | |
CITROËN Berlingo (K9, ER, EC) e-Berlingo | 07.2021 - ... | 100KW/136CV | ZKX (ZK01) | |
CITROËN Berlingo / Berlingo First I (MF, GJK, GFK) Electric | 01.1998 - 12.2005 | 28KW/38CV | SA18 | |
CITROËN Berlingo / Berlingo First I (MF, GJK, GFK) electrique | 01.2000 - 10.2002 | 16KW/22CV | SA18 | |
CITROËN Berlingo / Berlingo First I Furgoneta (M) Electric | 07.2003 - 12.2005 | 28KW/38CV | SA18 | |
CITROËN Berlingo / Berlingo First I Furgoneta (M) Electric | 01.2011 - 12.2011 | 42KW/57CV | 200-175 | |
CITROËN Berlingo Furgoneta (K9) e-Berlingo | 07.2021 - ... | 100KW/136CV | ZKX (ZK01) | |
CITROËN Berlingo II (B9) Electric | 09.2017 - ... | 49KW/67CV | Y4F1 | |
CITROËN Berlingo II Furgoneta (B9) Electric | 01.2013 - ... | 35KW/48CV | Y4F1 | |
CITROËN Berlingo II Furgoneta (B9) Electric | 01.2013 - ... | 49KW/67CV | Y4F1 | |
CITROËN C4 III (BA, BB, BC) e-C4 (BCZKXC) | 10.2020 - ... | 100KW/136CV | ZKX (ZK01) | |
CITROËN C5 Aircross (A) 1.6 Hybrid (A45GFR) | 04.2020 - ... | 165KW/224CV | DGZ (EP6FADTXHP) | |
CITROËN C5 X III Hybrid (NDDGYP) | 09.2021 - ... | 165KW/224CV | DGY (EP6FADTXHPD) | |
CITROËN E-Méhari Cabrio Electric | 06.2016 - ... | 50KW/68CV | E | |
CITROËN Jumpy III Furgoneta (V) E-JUMPY | 09.2020 - ... | 100KW/136CV | ZKX (ZK01) | |
CITROËN Jumpy III MPV (V) E-JUMPY | 09.2020 - ... | 100KW/136CV | ZKX (ZK01) | |
FIAT 500 (312) Electric (EV) | 01.2010 - ... | 24KW/33CV | 24 | |
FIAT 500 (312) Electric (EV) | 09.2012 - ... | 83KW/113CV | E99 | |
FIAT New 500 Cabrio (332) Elektro (FA1) | 10.2020 - ... | 70KW/95CV | 46348460 | |
FIAT New 500 Cabrio (332) Elektro (FA1) | 10.2020 - ... | 87KW/118CV | 46348460 | |
FORD C-Max II (DXA/CB7, DXA/CEU) 2.0 Energi | 01.2015 - 06.2019 | 136KW/185CV | UADA | |
FORD FOCUS III Electric | 07.2013 - 12.2017 | 107KW/145CV | KDDA | |
FORD Tourneo Custom V362 Bus (F3) 1.0 EcoBoost PHEV | 04.2020 - ... | 92KW/125CV | M1FA | |
FORD Transit Custom V362 Bus (F3) 1.0 EcoBoost PHEV | 04.2020 - ... | 92KW/125CV | M1FA | |
FORD Transit Mk7 Caja / Chasis (V363, FED, FFD) E-TRANSIT | 03.2022 - ... | 135KW/184CV | C2RA | |
FORD Transit Mk7 Caja / Chasis (V363, FED, FFD) E-TRANSIT | 03.2022 - ... | 198KW/269CV | C0RA | |
FORD Transit Mk7 Furgoneta (V363, FCD, FDD) E-TRANSIT | 03.2022 - ... | 135KW/184CV | C2RA | |
FORD Transit Mk7 Furgoneta (V363, FCD, FDD) E-TRANSIT | 03.2022 - ... | 198KW/269CV | C0RA | |
MERCEDES-BENZ Clase A (W169) E-CELL (169.090) | 12.2010 - 06.2012 | 50KW/68CV | EM 780.992 | |
MERCEDES-BENZ Clase A (W177) A 250 e (177.085) | 10.2022 - ... | 160KW/218CV | 282.814 | |
MERCEDES-BENZ Clase A (W177) A 250 e (177.086) | 08.2019 - ... | 160KW/218CV | M 282.914 | |
MERCEDES-BENZ Clase A Sedán (W177, V177) A 250 e (177.185) | 10.2022 - ... | 160KW/218CV | 282.814 | |
MERCEDES-BENZ Clase A Sedán (W177, V177) A 250 e (177.186) | 08.2019 - ... | 160KW/218CV | M 282.914 | |
MERCEDES-BENZ Clase B (W246, W242) Electric Drive / B 250 e (242.890) | 11.2014 - 10.2017 | 65KW/88CV | EM 780.990 | |
MERCEDES-BENZ Clase B (W246, W242) Electric Drive / B 250 e (242.890) | 11.2014 - 10.2017 | 132KW/180CV | EM 780.990 | |
MERCEDES-BENZ Clase B (W247) B 250 e (247.085) | 11.2022 - ... | 160KW/218CV | 282.814 | |
MERCEDES-BENZ Clase B (W247) B 250 e (247.086) | 06.2020 - ... | 160KW/218CV | M 282.914 | |
MERCEDES-BENZ Clase C Sedán (W205) C 300 de (205.013) | 05.2019 - ... | 225KW/306CV | OM 654.920 | |
MERCEDES-BENZ Clase C Sedán (W205) C 300 e (205.053) | 07.2019 - ... | 235KW/320CV | M 274.920 | |
MERCEDES-BENZ Clase C Sedán (W205) C 300 e 4-matic (205.054) | 07.2019 - ... | 235KW/320CV | M 274.920 | |
MERCEDES-BENZ Clase C Sedán (W205) C 350 e (205.047) | 02.2015 - 08.2018 | 205KW/279CV | M 274.920 | |
MERCEDES-BENZ Clase C Sedán (W206) C 300 e (206.054) | 12.2021 - ... | 230KW/313CV | M 254.920 | |
MERCEDES-BENZ Clase C Sedán (W206) C 300 e 4-matic (206.056) | 05.2022 - ... | 230KW/313CV | M 254.920 | |
MERCEDES-BENZ Clase C Sedán (W206) C 400 e 4-matic (206.055) | 05.2022 - ... | 280KW/381CV | M 254.920 | |
MERCEDES-BENZ Clase C T-modell (S205) C 300 de (205.213) | 05.2019 - ... | 225KW/306CV | OM 654.920 | |
MERCEDES-BENZ Clase C T-modell (S205) C 300 e (205.253) | 07.2019 - ... | 235KW/320CV | M 274.920 | |
MERCEDES-BENZ Clase C T-modell (S205) C 350 e (205.247) | 02.2015 - 05.2018 | 205KW/279CV | M 274.920 | |
MERCEDES-BENZ Clase C T-Modell (S206) C 300 e (206.254) | 12.2021 - ... | 230KW/313CV | M 254.920 | |
MERCEDES-BENZ Clase E Sedán (W213) E 300 de (213.016) | 10.2018 - 10.2023 | 225KW/306CV | OM 654.920 | |
MERCEDES-BENZ Clase E Sedán (W213) E 300 de 4-matic (213.011) | 06.2020 - ... | 225KW/306CV | OM 654.920 | |
MERCEDES-BENZ Clase E T-modell (S213) E 300 de 4-matic (213.211) | 08.2020 - ... | 225KW/306CV | OM 654.920 | |
MERCEDES-BENZ Clase S (V223) S 450 e (223.166) | 05.2022 - ... | 300KW/408CV | M 256.930 | |
MERCEDES-BENZ Clase S (V223) S 580 e (223.168) | 07.2021 - ... | 375KW/510CV | M 256.930 | |
MERCEDES-BENZ Clase S (V223) S 580 e 4-matic (223.169) | 07.2021 - ... | 375KW/510CV | M 256.930 | |
MERCEDES-BENZ CLASE S (W223) S 450 e (223.066) | 05.2022 - ... | 300KW/408CV | M 256.930 | |
MERCEDES-BENZ CLASE S (W223) S 580 e (223.068) | 07.2021 - ... | 375KW/510CV | M 256.930 | |
MERCEDES-BENZ CLASE S (W223) S 580 e 4-matic (223.069) | 07.2021 - ... | 375KW/510CV | M 256.930 | |
MERCEDES-BENZ Clase S Sedán (W222, V222, X222) S 500 Hybrid / e (222.163) | 07.2014 - 05.2017 | 325KW/442CV | M 276.824 | |
MERCEDES-BENZ Clase V (W447) EQV 300 (447813, 447815) | 06.2020 - ... | 150KW/204CV | EM 780.702 | |
MERCEDES-BENZ EQA (H243) EQA 250 (243.701) | 02.2021 - ... | 140KW/190CV | EM 780.200 | |
MERCEDES-BENZ EQA (H243) EQA 250+ (243.702) | 03.2022 - ... | 140KW/190CV | EM 780.200 | |
MERCEDES-BENZ EQA (H243) EQA 300 4-matic (243.708, 243.709) | 05.2021 - ... | 168KW/228CV | EM 780.200 | |
MERCEDES-BENZ EQA (H243) EQA 350 4-matic (243.712) | 05.2021 - ... | 215KW/292CV | EM 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 250 (243.601) | 02.2022 - ... | 140KW/190CV | EM 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 250+ (243.602) | 09.2022 - ... | 140KW/190CV | 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 300 4-matic (243.608, 243.609) | 12.2021 - ... | 168KW/228CV | EM 780.200 | |
MERCEDES-BENZ EQB (X243) EQB 350 4-matic (243.612, 243.613) | 12.2021 - ... | 215KW/292CV | EM 780.200 | |
MERCEDES-BENZ EQE (V295) EQE 300 (295.111) | 07.2022 - ... | 180KW/245CV | 780.600 | |
MERCEDES-BENZ EQE (V295) EQE 350 (295.125) | 07.2022 - ... | 215KW/292CV | 780.600 | |
MERCEDES-BENZ EQE (V295) EQE 350 4-matic (295.112) | 07.2022 - ... | 215KW/292CV | 780.300 | |
MERCEDES-BENZ EQE (V295) EQE 350+ (295.121) | 02.2022 - ... | 215KW/292CV | 780.600 | |
MERCEDES-BENZ EQE (V295) EQE 43 AMG 4-matic (295.132) | 02.2022 - ... | 350KW/476CV | 780.300 | |
MERCEDES-BENZ EQE (V295) EQE 500 4-matic (295.122) | 07.2022 - ... | 300KW/408CV | 780.300 | |
MERCEDES-BENZ EQE (V295) EQE 53 AMG 4-matic+ (295.153) | 07.2022 - ... | 460KW/625CV | 780.300 | |
MERCEDES-BENZ EQV (W447) EQV 250 (447.813, 447.815) | 11.2021 - ... | 150KW/204CV | EM 780.702 | |
MERCEDES-BENZ GLE Coupé (C167) GLE 350 de 4-matic (167.317) | 03.2020 - ... | 235KW/320CV | OM 654.920 | |
MERCEDES-BENZ GLE Coupé (C167) GLE 350 e 4-matic (167.354) | 06.2020 - ... | 245KW/333CV | M 274.920 | |
MITSUBISHI i Hatchback MiEV (HA4W, HA3W) | 07.2009 - 05.2020 | 35KW/48CV | Y4F1 | |
MITSUBISHI i Hatchback MiEV (HA4W, HA3W) | 07.2009 - 05.2020 | 47KW/64CV | Y4F1 | |
MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ) 2.4 Hybrid 4WD (GG3W) | 09.2018 - ... | 153KW/208CV | 4B12 | |
MITSUBISHI OUTLANDER III (GG_W, GF_W, ZJ) Plug-in Hybrid (GG2W) | 09.2017 - 12.2021 | 147KW/200CV | Y61 | |
NISSAN Leaf (ZE1_) Electric | 08.2017 - ... | 110KW/150CV | EM57 | |
NISSAN Leaf (ZE1_) Electric | 01.2019 - ... | 160KW/218CV | EM57 | |
NISSAN NV200 / Evalia Bus e-NV (ME0M) | 07.2014 - ... | 80KW/109CV | EM57 | |
NISSAN NV200 Furgón / Familiar e-NV (ME0N) | 05.2014 - ... | 80KW/109CV | EM57 | |
NISSAN Townstar MPV (XFK) Electric | 09.2022 - ... | 90KW/122CV | 5AQ60 | |
OPEL AMPERA-E (F17) EV150 (48) | 05.2017 - 03.2019 | 150KW/204CV | 1ET25 | |
OPEL Grandland X (A18, P1UO) 1.6 Turbo Hybrid4 | 06.2019 - ... | 221KW/300CV | F 16 XHR (EP6FADTXD) | |
OPEL MOKKA MOKKA-e (76) | 06.2020 - ... | 100KW/136CV | ZKX (ZK01) | |
OPEL Movano C Furgón (U9) MOVANO-e | 12.2021 - ... | 100KW/136CV | A3H256B42G000 | |
OPEL Rocks-E Hatchback Electric (9AZ2CA) | 10.2021 - ... | 6KW/8CV | Z2C | |
PEUGEOT 106 I (1A, 1C) Electric | 08.1991 - 03.1996 | 20KW/27CV | SA13 | |
PEUGEOT 208 II Hatchback (UB, UP, UW, UJ) e-208 | 06.2019 - ... | 100KW/136CV | ZKX (ZK01) | |
PEUGEOT Partner III Furgoneta (K9) e-Partner | 07.2021 - ... | 100KW/136CV | ZKX (ZK01) | |
RENAULT CLIO I (B/C57_, 5/357_) Electric | 05.1996 - 02.1998 | 21KW/30CV | 2DB 701 | |
RENAULT KANGOO (KC0/1_) Elect'road RE | 01.2002 - 12.2004 | 22KW/30CV | 5DC 700 | |
RENAULT KANGOO Express (FW0/1_) Z.E. (FW0Z, FW1Z) | 10.2011 - ... | 44KW/60CV | 5AM 400 | |
RENAULT Kangoo III Box Body / MPV E-Tech Electric | 04.2022 - ... | 90KW/122CV | 5AQ 609 | |
RENAULT Kangoo III MPV E-Tech Electric | 04.2022 - ... | 90KW/122CV | 5AQ 609 | |
RENAULT Zoe (BFM_) Electric (BFME) | 12.2017 - ... | 57KW/75CV | 5AQ 601 | |
RENAULT Zoe (BFM_) ZOE | 06.2012 - ... | 65KW/88CV | 5AM 450 | |
RENAULT Zoe (BFM_) ZOE | 09.2016 - ... | 68KW/92CV | 5AQ 601 | |
RENAULT Zoe (BFM_) ZOE (BFMC, BFMD) | 09.2019 - ... | 100KW/136CV | 5AQ 605 | |
RENAULT Zoe (BFM_) ZOE (BFMD) | 08.2018 - ... | 80KW/109CV | 5AQ 605 | |
SEAT Mii (KF1, KE1) electric | 01.2020 - ... | 61KW/83CV | EBMA | |
SKODA E-CITIGO (NE1) e iV | 09.2019 - ... | 61KW/83CV | EBMA | |
SKODA Octavia IV Berlina (NX3) 1.4 TSI iV | 06.2020 - ... | 150KW/204CV | DGEA | |
SKODA Octavia IV Berlina (NX3) 1.4 TSI RS iV | 06.2020 - ... | 180KW/245CV | DGEA | |
SKODA Octavia IV Combi (NX5) 1.4 TSI iV | 06.2020 - ... | 150KW/204CV | DGEA | |
SKODA Octavia IV Combi (NX5) 1.4 TSI RS iV | 06.2020 - ... | 180KW/245CV | DGEA | |
SKODA SUPERB (3V3) 1.4 TSI iV | 08.2019 - ... | 160KW/218CV | DGEB | |
SKODA SUPERB Ranchera familiar (3V5) 1.4 TSI iV | 08.2019 - ... | 160KW/218CV | DGEB | |
SUZUKI Across SUV 2.5 Hybrid | 06.2020 - ... | 225KW/306CV | A25AFXS | |
TOYOTA PROACE Caja/Chasis (MDZ_) Electric (MDZS, MDZZ) | 04.2021 - ... | 100KW/136CV | ZKX (ZK01) | |
TOYOTA PROACE CITY Furgón Electric (BPZS) | 07.2021 - ... | 100KW/136CV | ZKX (ZK01) | |
TOYOTA Proace City Verso Electric (BKYS) | 07.2021 - ... | 100KW/136CV | ZKX (ZK01) | |
TOYOTA PROACE Furgón (MDZ_) Electric (MDZS, MDZZ) | 09.2020 - ... | 100KW/136CV | ZKX (ZK01) | |
VOLVO C30 (533) Electric | 12.2010 - 12.2012 | 82KW/112CV | E400V1 | |
VOLVO C30 (533) Electric | 12.2010 - 12.2012 | 89KW/120CV | E400V1 | |
VOLVO XC40 (536) Recharge | 02.2022 - ... | 170KW/231CV | E400V2 | |
VOLVO XC40 (536) Recharge AWD | 11.2020 - ... | 300KW/408CV | E400V12 | |
VOLVO XC40 (536) Recharge AWD | 06.2021 - ... | 300KW/408CV | E400V12 | |
VOLVO XC40 (536) T5 Plug-in Hybrid | 06.2019 - ... | 193KW/262CV | B 3154 T5 | |
VOLVO XC90 II (256) T8 Hybrid AWD | 06.2015 - 12.2018 | 299KW/407CV | B 4204 T28 | |
VOLVO XC90 II (256) T8 Hybrid Polestar AWD | 01.2019 - ... | 233KW/317CV | B 4204 T34 | |
VOLVO XC90 II (256) T8 Plug-in Hybrid AWD | 05.2022 - ... | 335KW/455CV | B 4204 T56 | |
VOLVO XC90 II (256) T8 Plug-in Hybrid Polestar AWD | 06.2015 - 12.2022 | 246KW/334CV | B 4204 T35 | |
VOLVO XC90 II (256) T8 Twin Engine AWD | 06.2019 - ... | 287KW/390CV | B 4204 T34 | |
VW Caddy IV Furgoneta (SAA, SAH) ABT e-Caddy | 04.2020 - ... | 83KW/113CV | BOSCH SMG-180.1.3 | |
VW Caddy IV Kombi (SAB, SAJ) ABT e-Caddy | 04.2020 - ... | 83KW/113CV | BOSCH SMG-180.1.3 | |
VW Crafter Furgón (SY_, SX_) e-Crafter | 07.2018 - ... | 100KW/136CV | EBHA | |
VW GOLF III (1H1) Citystromer | 11.1994 - 08.1997 | 20KW/27CV | S20 | |
VW GOLF VI (5K1) Blue E-Motion | 12.2010 - 11.2013 | 65KW/88CV | EAA | |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) 1.4 GTE Hybrid | 05.2014 - 08.2020 | 150KW/204CV | CUKB | |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) e-Golf | 03.2014 - 02.2017 | 85KW/115CV | EAGA | |
VW Golf VII Hatchback (5G1, BQ1, BE1, BE2) e-Golf | 12.2016 - 01.2021 | 100KW/136CV | EBSA | |
VW Golf VIII Hatchback (CD1) 1.4 GTE Plug-in Hybrid | 07.2020 - ... | 180KW/245CV | DGEA | |
VW ID.3 (E11, E12) 1st | 11.2019 - ... | 150KW/204CV | EBJC | |
VW ID.3 (E11, E12) Pro | 11.2020 - ... | 107KW/145CV | EBJC | |
VW ID.3 (E11, E12) Pro | 11.2021 - ... | 150KW/204CV | EBJA | |
VW ID.3 (E11, E12) Pure | 11.2021 - 05.2023 | 93KW/126CV | EBJD | |
VW ID.3 (E11, E12) Pure | 03.2020 - 05.2023 | 110KW/150CV | EBJD | |
VW ID.4 (E21) GTX | 05.2021 - ... | 220KW/299CV | EBRA | |
VW ID.4 (E21) Performance | 05.2020 - ... | 150KW/204CV | EBJA | |
VW ID.4 (E21) Pro | 11.2021 - ... | 128KW/174CV | EBJA | |
VW ID.4 (E21) PRO | 07.2022 - ... | 195KW/265CV | EBJA | |
VW ID.4 (E21) Pure | 01.2021 - ... | 109KW/148CV | EBJA | |
VW ID.4 (E21) Pure Performance | 01.2021 - ... | 125KW/170CV | EBJA | |
VW ID.5 (E39) GTX | 08.2021 - ... | 220KW/299CV | EBRA | |
VW ID.5 (E39) Pro | 07.2021 - ... | 128KW/174CV | EBJA | |
VW ID.5 (E39) Pro Performance | 08.2021 - ... | 150KW/204CV | EBJA | |
VW load up! Furgoneta (121, 122, BL1, BL2) e-Load Up | 12.2014 - 08.2019 | 60KW/82CV | EABA | |
VW Multivan T7 (STM, STN) 1.4 e-Hybrid | 08.2021 - ... | 160KW/218CV | DGEA | |
VW Passat B8 Variant (3G5, CB5) 1.4 GTE Hybrid | 06.2015 - 03.2024 | 160KW/218CV | DGEB | |
VW up! Hatchback (121, 122, BL1, BL2, BL3, 123) e-Up | 07.2013 - 08.2019 | 60KW/82CV | EABA | |
VW up! Hatchback (121, 122, BL1, BL2, BL3, 123) e-Up | 07.2013 - ... | 61KW/83CV | EBMA | |
VW XL1 Coupé (6Z!) 0.8 TDI E-Hybrid | 02.2014 - ... | 51KW/69CV | CSCA | |
CHEVROLET Bolt Hatchback EV | 08.2016 - ... | 150KW/204CV | 1ET25 | |
CHEVROLET Volt II 1.5 EV100 | 01.2016 - ... | 111KW/151CV | L3A | |
DACIA Spring EV EV (B6M1) | 10.2020 - ... | 33KW/45CV | 4DB 401 | |
KIA Niro (DE) 1.6 GDI Plug-in Hybrid | 09.2016 - 08.2022 | 104KW/141CV | G4LE | |
KIA Niro (DE) E-NIRO | 08.2018 - 08.2022 | 100KW/136CV | EM16 | |
KIA Niro (DE) E-NIRO | 08.2018 - 08.2022 | 150KW/204CV | EM16 | |
SMART FORTWO Cabrio (451) electric drive (451.490) | 12.2011 - 12.2012 | 35KW/48CV | EV | |
SMART FORTWO Cabrio (451) electric drive (451.490, 451.491) | 12.2010 - 12.2012 | 20KW/27CV | EV | |
SMART FORTWO Cabrio (451) electric drive (451.490, 451.491) | 01.2013 - ... | 55KW/75CV | EV | |
SMART FORTWO Cabrio (451) electric drive (451.491) | 11.2009 - 12.2011 | 30KW/41CV | EV | |
SMART FORTWO Coupé (451) electric drive (451.390, 451.391) | 01.2013 - ... | 55KW/75CV | EV | |
SMART FORTWO Coupé (451) electric drive (451.391) | 11.2009 - 12.2011 | 30KW/41CV | EV | |
SMART FORTWO Coupé (451) electric drive (451.391, 451.390) | 12.2010 - 12.2012 | 20KW/27CV | EV | |
SMART FORTWO Coupé (453) electric drive / EQ (453.391) | 05.2017 - ... | 41KW/56CV | 5AL | |
SMART FORTWO Descapotable (453) electric drive / EQ (453.491) | 05.2017 - ... | 41KW/56CV | 5AL | |
MINI Hatchback (F56) Cooper SE / Electric | 11.2019 - ... | 75KW/102CV | IB1P25B | |
MINI Hatchback (F56) Cooper SE / Electric | 11.2019 - ... | 135KW/184CV | IB1P25B | |
LAND ROVER DEFENDER Van (L663) 3.0 P400 I6 MHEV 4x4 | 02.2020 - ... | 294KW/400CV | PT306(AJ20P6) | |
LAND ROVER Discovery Sport (L550) 1.5 P300e Hybrid 4x4 | 02.2020 - ... | 227KW/309CV | PT153(AJ20P3) | |
LAND ROVER Range Rover IV (L405) 2.0 P400e Hybrid 4x4 | 10.2017 - 09.2021 | 297KW/404CV | PT204(AJ20P4) | |
LAND ROVER Range Rover Sport (L494) 2.0 P400e PHEV 4x4 | 10.2017 - 03.2022 | 297KW/404CV | PT204(AJ20P4) | |
LAND ROVER Range Rover V (L460) P440e PHEV AWD | 02.2022 - ... | 324KW/441CV | ||
LAND ROVER Range Rover V (L460) P510e PHEV AWD | 02.2022 - ... | 375KW/510CV | ||
TESLA Model 3 (5YJ3) EV | 04.2019 - ... | 175KW/238CV | 3D6 | |
TESLA Model 3 (5YJ3) EV | 01.2017 - ... | 192KW/261CV | 3D1 | |
TESLA Model 3 (5YJ3) EV | 03.2020 - ... | 208KW/283CV | 3D5 | |
TESLA Model 3 (5YJ3) EV | 02.2019 - ... | 225KW/306CV | 3D1 | |
TESLA Model 3 (5YJ3) EV | 12.2019 - ... | 239KW/325CV | 3D1 | |
TESLA Model 3 (5YJ3) EV AWD | 06.2018 - ... | 258KW/351CV | 3D3 | |
TESLA Model 3 (5YJ3) EV AWD | 03.2019 - ... | 324KW/441CV | 3D1 | |
TESLA Model 3 (5YJ3) EV AWD | 06.2019 - ... | 350KW/476CV | 3D3 | |
TESLA Model 3 (5YJ3) EV AWD | 02.2019 - ... | 355KW/482CV | 3D1 | |
TESLA Model 3 (5YJ3) EV AWD | 06.2019 - ... | 360KW/490CV | 3D1 | |
TESLA Model 3 (5YJ3) EV AWD | 12.2019 - ... | 361KW/491CV | 3D3 | |
TESLA Model 3 (5YJ3) EV AWD | 12.2020 - ... | 366KW/498CV | 3D3 | |
TESLA Model 3 (5YJ3) EV Perfomance AWD | 01.2021 - ... | 339KW/461CV | 3D1 | |
TESLA Model 3 (5YJ3) EV Performance AWD | 06.2018 - ... | 340KW/462CV | 3D1 | |
TESLA Model 3 (5YJ3) EV Performance AWD | 12.2019 - ... | 377KW/513CV | 3D3 | |
TESLA Model S (5YJS) 100D AWD | 06.2017 - ... | 310KW/422CV | L2S | |
TESLA Model S (5YJS) 100D AWD | 06.2017 - ... | 386KW/525CV | L2S | |
TESLA Model S (5YJS) 60 | 11.2013 - 09.2014 | 225KW/306CV | L1S | |
TESLA Model S (5YJS) 60 | 11.2016 - ... | 235KW/320CV | L1S | |
TESLA Model S (5YJS) 60 | 10.2014 - ... | 283KW/385CV | L1S | |
TESLA Model S (5YJS) 60 | 11.2013 - ... | 285KW/388CV | L1S | |
TESLA Model S (5YJS) 60D AWD | 06.2016 - ... | 245KW/334CV | L2S | |
TESLA Model S (5YJS) 60D AWD | 10.2014 - 04.2015 | 276KW/376CV | L2S | |
TESLA Model S (5YJS) 60D AWD | 10.2014 - ... | 386KW/525CV | L2S | |
TESLA Model S (5YJS) 70 | 09.2015 - ... | 235KW/320CV | L1S | |
TESLA Model S (5YJS) 70 | 09.2015 - ... | 285KW/388CV | L1S | |
TESLA Model S (5YJS) 70D AWD | 04.2015 - ... | 245KW/334CV | L2S | |
TESLA Model S (5YJS) 70D AWD | 09.2015 - ... | 386KW/525CV | L2S | |
TESLA Model S (5YJS) 75 | 11.2016 - ... | 235KW/320CV | L1S | |
TESLA Model S (5YJS) 75 | 11.2016 - ... | 285KW/388CV | L1S | |
TESLA Model S (5YJS) 75D AWD | 06.2016 - ... | 386KW/525CV | L2S | |
TESLA Model S (5YJS) 85 | 09.2012 - 02.2016 | 270KW/367CV | L1S | |
TESLA Model S (5YJS) 85 | 02.2015 - 02.2016 | 283KW/385CV | L1S | |
TESLA Model S (5YJS) 85 | 09.2012 - 02.2016 | 285KW/388CV | L1S | |
TESLA Model S (5YJS) 85D AWD | 10.2014 - 02.2016 | 276KW/376CV | L2S | |
